Better Homes And Gardens 2024
Record details
Available copies
- 7 of 7 copies available at BC Interlibrary Connect. (Show)
- 7 of 7 copies available at Sparwood Public Library.
Holds
- 0 current holds with 7 total copies.
Show Only Available Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|
Sparwood Public Library | December 2024 (Text) | 35172000332185 | Magazines | Volume hold | Available | - |
Sparwood Public Library | July/August 2024 (Text) | 35172000392494 | Magazines | Volume hold | Available | - |
Sparwood Public Library | June 2024 (Text) | 35172000392254 | Magazines | Volume hold | Available | - |
Sparwood Public Library | May 2024 (Text) | 35172000390050 | Magazines | Volume hold | Available | - |
Sparwood Public Library | November 2024 (Text) | 35172000396750 | Magazines | Volume hold | Available | - |
Sparwood Public Library | October 2024 (Text) | 35172000396438 | Magazines | Volume hold | Available | - |
Sparwood Public Library | September 2024 (Text) | 35172000396347 | Magazines | Volume hold | Available | - |
You are now browsing Sparwood Public Library